Services
Resources
Legal
© 2026 UniEarth Earthing Solutions
| Parameter | Description |
|---|---|
| Product | RF Coaxial Surge Protector |
| Application | RF Coaxial Networks up to 3.5 GHz |
| Connector Type | SMA Male / Female |
| Technology | Gas Discharge Tube (GDT) |
| Frequency Range | DC – 3.5 GHz |
| Maximum DC Operating Voltage (Uc) | 72 Vdc |
| Insertion Loss | < 0.2 dB |
| Return Loss | > 20 dB |
| Impedance | 50 Ω |
| VSWR | < 1.2 : 1 |
| Maximum Load Current (@25°C) | 10 A |
| Leakage Current (Ipe) | None |
| Nominal Discharge Current (In) | 5 kA (C2 Category) |
| Maximum Discharge Current (Imax) | 20 kA (8/20 µs) |
| Impulse Current (Iimp) | 1 kA (10/350 µs, D1 Category) |
| Protection Mode | Common Mode |
| Protection Level (Up) | < 650 V @ 1 kV/µs (C3) |
| Maximum Power | 25 W |
| Typical Let-Through Energy | 300 µJ (50 Ω, 4 kV 1.2/50 µs – 2 kA 8/20 µs) |
| DC Pass | Yes |
| Insulation Resistance (IR) | ≥ 10 GΩ |
| Mounting | Feedthrough |
| Housing Material | Brass with Copper/Zinc/Tin Surface Plating |
| Contacts | Bronze with Gold/Silver Surface Finish |
| Operating Temperature | -40°C to +85°C |
| Protection Rating | IP65 |
| Failsafe Mode | Short-Circuit |
| Disconnection Indicator | Transmission Interrupt |
| Spare Module | BBHF-90V |
| Dimensions | See Product Diagram |
| Standards Compliance | IEC 61643-21, EN 61643-21, UL497E |
| RoHS Complianc |